<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The relationship between US state and personality</title>
	<atom:link href="http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/</link>
	<description>Research findings from the My Personality social network application.</description>
	<lastBuildDate>Tue, 15 May 2012 17:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14404</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sun, 31 Oct 2010 00:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14404</guid>
		<description>While this is very interesting, I don&#039;t think I could handle a state full of people like me.  The only people that I can stand that are a lot like me are the people that I call close friends.  Not sure how they became close friends but when I meet new people like us, they seem to rub me the wrong way.  I would be irritated to no end in a place with more than 1 of me lol.</description>
		<content:encoded><![CDATA[<p>While this is very interesting, I don&#8217;t think I could handle a state full of people like me.  The only people that I can stand that are a lot like me are the people that I call close friends.  Not sure how they became close friends but when I meet new people like us, they seem to rub me the wrong way.  I would be irritated to no end in a place with more than 1 of me lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14264</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14264</guid>
		<description>&lt;a href=&quot;#comment-14194&quot; rel=&quot;nofollow&quot;&gt;@Samantha &lt;/a&gt; 
Haha my home state was #46. I HATED New Jersey</description>
		<content:encoded><![CDATA[<p><a href="#comment-14194" rel="nofollow">@Samantha </a><br />
Haha my home state was #46. I HATED New Jersey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14240</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14240</guid>
		<description>the state im born and raised in (arizona) was my #34... hmmm.    34 is my favorite number, and im VERY rare here, a native of phoenix.   i come few and far. :D 

...so ths state has a huge mixture of people...</description>
		<content:encoded><![CDATA[<p>the state im born and raised in (arizona) was my #34&#8230; hmmm.    34 is my favorite number, and im VERY rare here, a native of phoenix.   i come few and far. :D </p>
<p>&#8230;so ths state has a huge mixture of people&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rulon Anderson</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14225</link>
		<dc:creator>Rulon Anderson</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14225</guid>
		<description>Comparing the states, I found it interesting that the Openness vs Extraversion could be overlapped where one side was weak, the other strong. Same with Neoroticism and Agreeableness.  I loved the test, and think it&#039;s one of the best resources availible of its kind.</description>
		<content:encoded><![CDATA[<p>Comparing the states, I found it interesting that the Openness vs Extraversion could be overlapped where one side was weak, the other strong. Same with Neoroticism and Agreeableness.  I loved the test, and think it&#8217;s one of the best resources availible of its kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myPersonality Research &#187; Extraversion World Map</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14219</link>
		<dc:creator>myPersonality Research &#187; Extraversion World Map</dc:creator>
		<pubDate>Sun, 23 Aug 2009 11:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14219</guid>
		<description>[...] variations between geographical areas within it. For example, myPersonality has already shown that aggregate personalities in the United States differ by State. If the most extraverted and least extraverted State within America were included on this map as [...]</description>
		<content:encoded><![CDATA[<p>[...] variations between geographical areas within it. For example, myPersonality has already shown that aggregate personalities in the United States differ by State. If the most extraverted and least extraverted State within America were included on this map as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14216</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14216</guid>
		<description>Very very very very interesting study!
Looking forward to maps of the countries as well!

What about correlation of different traits?
Looking at maps here seems that E and N are very correlated.

Compliments and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Very very very very interesting study!<br />
Looking forward to maps of the countries as well!</p>
<p>What about correlation of different traits?<br />
Looking at maps here seems that E and N are very correlated.</p>
<p>Compliments and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14215</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sun, 28 Jun 2009 02:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14215</guid>
		<description>Twice now, I&#039;ve been shown that Vermont is home I&#039;ve been looking for. I&#039;m a born-and-raised Southern Californian, so maybe I&#039;m subconsciously reacting to all the violence, heat, speed, and noise that I&#039;ve always been surrounded by. Time for a change of pace.</description>
		<content:encoded><![CDATA[<p>Twice now, I&#8217;ve been shown that Vermont is home I&#8217;ve been looking for. I&#8217;m a born-and-raised Southern Californian, so maybe I&#8217;m subconsciously reacting to all the violence, heat, speed, and noise that I&#8217;ve always been surrounded by. Time for a change of pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlisle</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14214</link>
		<dc:creator>Carlisle</dc:creator>
		<pubDate>Sun, 31 May 2009 12:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14214</guid>
		<description>Interesting... apparently I &#039;belong&#039; in Hawaii.

Also, my girlfriend, who hasn&#039;t taken the test but I imagine will score very similar to me (low conscientiousness, high everything else) lives in Michigan, and is always complaining that she doesn&#039;t fit it there. But because my only experience of Michigan is of her and her friends I always thought of it as state after my own heart... I guess she was right :P

It&#039;s interesting to see how traits differ in different ways across states... I just assumed all traits would have predictable north-south-west distributions. I would definitely be interested if a European one were next.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; apparently I &#8216;belong&#8217; in Hawaii.</p>
<p>Also, my girlfriend, who hasn&#8217;t taken the test but I imagine will score very similar to me (low conscientiousness, high everything else) lives in Michigan, and is always complaining that she doesn&#8217;t fit it there. But because my only experience of Michigan is of her and her friends I always thought of it as state after my own heart&#8230; I guess she was right :P</p>
<p>It&#8217;s interesting to see how traits differ in different ways across states&#8230; I just assumed all traits would have predictable north-south-west distributions. I would definitely be interested if a European one were next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14213</link>
		<dc:creator>d</dc:creator>
		<pubDate>Sat, 30 May 2009 19:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14213</guid>
		<description>Hmm, I really appreciated the personality profile but am still cautious about the results. I only completed 100 of the 336 questions, and while my results were close to how I conceptualize things/situations, they are not completely accurate about how I am in relationships in that each is multidimensional and unique. 

I thought it ironic too (as someone else posted) that I am from the same area of the country which the test said I matched. While I enjoy some aspects of those states, I do not enjoy living in that part of the country. 

I am also curious as to how the personality traits can be applied to a major not on the &quot;matched&quot; list... How, if at all, do the results change with completion of more questions?

Thanks - It was fun.</description>
		<content:encoded><![CDATA[<p>Hmm, I really appreciated the personality profile but am still cautious about the results. I only completed 100 of the 336 questions, and while my results were close to how I conceptualize things/situations, they are not completely accurate about how I am in relationships in that each is multidimensional and unique. </p>
<p>I thought it ironic too (as someone else posted) that I am from the same area of the country which the test said I matched. While I enjoy some aspects of those states, I do not enjoy living in that part of the country. </p>
<p>I am also curious as to how the personality traits can be applied to a major not on the &#8220;matched&#8221; list&#8230; How, if at all, do the results change with completion of more questions?</p>
<p>Thanks &#8211; It was fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARC</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/comment-page-1/#comment-14211</link>
		<dc:creator>ARC</dc:creator>
		<pubDate>Mon, 25 May 2009 03:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=16#comment-14211</guid>
		<description>The fact that extroversion is highest in the south makes me smile and explains alot of differences.</description>
		<content:encoded><![CDATA[<p>The fact that extroversion is highest in the south makes me smile and explains alot of differences.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

