<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extraversion World Map</title>
	<atom:link href="http://mypersonality.org/research/2009/08/23/extraversion-world-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypersonality.org/research/2009/08/23/extraversion-world-map/</link>
	<description>Research findings from the My Personality social network application.</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:09:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: fab</title>
		<link>http://mypersonality.org/research/2009/08/23/extraversion-world-map/comment-page-1/#comment-14253</link>
		<dc:creator>fab</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=80#comment-14253</guid>
		<description>Well your technique is probably awesome but your results are worthless. Saying that scandinavian people are more extravert than south europeans is just absurd. Everyguy that experienced the two cultures (and i did for years!) will tell you the exact opposite in 99% of cases...</description>
		<content:encoded><![CDATA[<p>Well your technique is probably awesome but your results are worthless. Saying that scandinavian people are more extravert than south europeans is just absurd. Everyguy that experienced the two cultures (and i did for years!) will tell you the exact opposite in 99% of cases&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://mypersonality.org/research/2009/08/23/extraversion-world-map/comment-page-1/#comment-14229</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=80#comment-14229</guid>
		<description>&lt;a href=&quot;#comment-14227&quot; rel=&quot;nofollow&quot;&gt;@David &lt;/a&gt; 
Ha! Fair enough.</description>
		<content:encoded><![CDATA[<p><a href="#comment-14227" rel="nofollow">@David </a><br />
Ha! Fair enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mypersonality.org/research/2009/08/23/extraversion-world-map/comment-page-1/#comment-14227</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=80#comment-14227</guid>
		<description>Hi Dan, the real answer is that I just did it without thinking too much and then didn&#039;t want to change all of the numbers again. However in a way it&#039;s good because the problem with ranking is that it&#039;s as if 1 is the best and 121 is the worst, whereas none of the personality traits are necessarily good or bad - so the &#039;ranks&#039; just signify that the aggregate trait level for a state is the smallest number (1) or the largest number (121) out of all of the countries. So that&#039;s my story and I&#039;m sticking to it!</description>
		<content:encoded><![CDATA[<p>Hi Dan, the real answer is that I just did it without thinking too much and then didn&#8217;t want to change all of the numbers again. However in a way it&#8217;s good because the problem with ranking is that it&#8217;s as if 1 is the best and 121 is the worst, whereas none of the personality traits are necessarily good or bad &#8211; so the &#8216;ranks&#8217; just signify that the aggregate trait level for a state is the smallest number (1) or the largest number (121) out of all of the countries. So that&#8217;s my story and I&#8217;m sticking to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://mypersonality.org/research/2009/08/23/extraversion-world-map/comment-page-1/#comment-14226</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=80#comment-14226</guid>
		<description>Very interesting results (as are all the plots) but I find the rankings slightly counter-intuitive. I would expect the most extraverted country to be ranked 1 out of 121 and the least to be ranked 121 out of 121.</description>
		<content:encoded><![CDATA[<p>Very interesting results (as are all the plots) but I find the rankings slightly counter-intuitive. I would expect the most extraverted country to be ranked 1 out of 121 and the least to be ranked 121 out of 121.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
