<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Satisfied US States</title>
	<atom:link href="http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/</link>
	<description>Research findings from the My Personality social network application.</description>
	<lastBuildDate>Fri, 06 Jan 2012 12:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14282</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14282</guid>
		<description>&lt;a href=&quot;#comment-14281&quot; rel=&quot;nofollow&quot;&gt;@sumon  &lt;/a&gt; 

There aren&#039;t _that_ many Indians using Facebook at the moment, so although we probably have enough data to look at the whole country&#039;s satisfaction wtih life, we probably don&#039;t have enough to do this kind of area by area analysis as we&#039;ve done here for the USA.</description>
		<content:encoded><![CDATA[<p><a href="#comment-14281" rel="nofollow">@sumon  </a> </p>
<p>There aren&#8217;t _that_ many Indians using Facebook at the moment, so although we probably have enough data to look at the whole country&#8217;s satisfaction wtih life, we probably don&#8217;t have enough to do this kind of area by area analysis as we&#8217;ve done here for the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sumon</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14281</link>
		<dc:creator>sumon</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14281</guid>
		<description>heiiii,as u told that u have the similar data for other contries, do u have data about india,its not clear there..thank u.......</description>
		<content:encoded><![CDATA[<p>heiiii,as u told that u have the similar data for other contries, do u have data about india,its not clear there..thank u&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: said</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14278</link>
		<dc:creator>said</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14278</guid>
		<description>hggggggg</description>
		<content:encoded><![CDATA[<p>hggggggg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14255</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14255</guid>
		<description>Hi Ian, we don&#039;t have a mailing list at the moment - but we do post to our Facebook application page with our latest news (including research blog posts, new tests, etc.) If you become a fan then it will add these updates to your Facebook newsfeed, see: http://www.facebook.com/apps/application.php?id=2490151219</description>
		<content:encoded><![CDATA[<p>Hi Ian, we don&#8217;t have a mailing list at the moment &#8211; but we do post to our Facebook application page with our latest news (including research blog posts, new tests, etc.) If you become a fan then it will add these updates to your Facebook newsfeed, see: <a href="http://www.facebook.com/apps/application.php?id=2490151219" rel="nofollow">http://www.facebook.com/apps/application.php?id=2490151219</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bayly</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14254</link>
		<dc:creator>Ian Bayly</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14254</guid>
		<description>Have you a mailing list that I may be-able to subscribe to?</description>
		<content:encoded><![CDATA[<p>Have you a mailing list that I may be-able to subscribe to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roseanna Leaton</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14247</link>
		<dc:creator>Roseanna Leaton</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14247</guid>
		<description>Hi, I just wondered if you have any interim indications for the UK?  I appreciate that there might not be much data, as you said to Elsa.
Many thanks, Roseanna</description>
		<content:encoded><![CDATA[<p>Hi, I just wondered if you have any interim indications for the UK?  I appreciate that there might not be much data, as you said to Elsa.<br />
Many thanks, Roseanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14243</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 22 Dec 2009 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14243</guid>
		<description>Hi Elsa, we have similar data for other countries than the USA, however since myPersonality is used predominantly by US citizens and there are more other countries in the world than states in the US, we&#039;d be worried at the moment that there wouldn&#039;t be enough data per country. In time though we&#039;d expect to collect more data.</description>
		<content:encoded><![CDATA[<p>Hi Elsa, we have similar data for other countries than the USA, however since myPersonality is used predominantly by US citizens and there are more other countries in the world than states in the US, we&#8217;d be worried at the moment that there wouldn&#8217;t be enough data per country. In time though we&#8217;d expect to collect more data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsa Perrin</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14242</link>
		<dc:creator>Elsa Perrin</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14242</guid>
		<description>What about the rest of the world ? Do you have similar data for other countries than the USA ? Thanks.</description>
		<content:encoded><![CDATA[<p>What about the rest of the world ? Do you have similar data for other countries than the USA ? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

