<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myPersonality Research &#187; US States</title>
	<atom:link href="http://mypersonality.org/research/category/us-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypersonality.org/research</link>
	<description>Research findings from the My Personality social network application.</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Most Satisfied US States</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/</link>
		<comments>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:42:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[satisfaction with life]]></category>
		<category><![CDATA[US States]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=107</guid>
		<description><![CDATA[If all 16,551 people who have taken myPersonality&#8217;s Satisfaction With Life Scale were lined up from those most satisfied with their lives to those least satisfied, then the average person from the US&#8217;s most satisfied State, Vermont, would be in the 36th percentile, but the average person from the least satisfied State, Rhode Island, would [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The relationship between US state and personality</title>
		<link>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/</link>
		<comments>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:55:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[big five]]></category>
		<category><![CDATA[US States]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=16</guid>
		<description><![CDATA[myPersonality has drawn maps of how the personalities of different states in the US differ. The most friendly and outgoing Americans are in the deep south, people on the east of America are less relaxed than people on the west, and the most trusting people are in the north western states. myPersonality has also created [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2008/12/09/the-relationship-between-us-state-and-personality/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

