<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for myPersonality Research</title>
	<atom:link href="http://mypersonality.org/research/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypersonality.org/research</link>
	<description>Research findings from the My Personality social network application.</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About myPersonality by Laurel Batterham</title>
		<link>http://mypersonality.org/research/about-mypersonality/comment-page-1/#comment-14261</link>
		<dc:creator>Laurel Batterham</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?page_id=97#comment-14261</guid>
		<description>Hi David,
Could you comment about any bias you see in the construction of the test?  I found myself uncomfortable with many of the questions that seemed to relate to &quot;conscientiousness&quot; in that there didn&#039;t seem to be a way to show both conscientiousness and flexibility.  It felt like a false dichotomy, somewhat, and that in order to score high on conscientiousness one would have to be quite rigid in one&#039;s approach to tasks.  My experience is that life&#039;s vicissitudes have moved me from high rigidity and judgmentalism in my youth to greater equanimity and acceptance of imperfection in myself and others - though I hope I&#039;m not done yet!  How exactly that makes me less conscientious I don&#039;t know - for it is out of inner peace that I have been able to put aside narrow definitions of what is acceptable.  When I look at your world maps, it would be easy to conclude that the East and West are incompatable, and I wonder if this doesn&#039;t arise from a western bias in the nature of the questions.  Have you any plans to recraft this to fit a global consciousness, or at least to translate it so that respondents in other countries can put their best feet forward?</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Could you comment about any bias you see in the construction of the test?  I found myself uncomfortable with many of the questions that seemed to relate to &#8220;conscientiousness&#8221; in that there didn&#8217;t seem to be a way to show both conscientiousness and flexibility.  It felt like a false dichotomy, somewhat, and that in order to score high on conscientiousness one would have to be quite rigid in one&#8217;s approach to tasks.  My experience is that life&#8217;s vicissitudes have moved me from high rigidity and judgmentalism in my youth to greater equanimity and acceptance of imperfection in myself and others &#8211; though I hope I&#8217;m not done yet!  How exactly that makes me less conscientious I don&#8217;t know &#8211; for it is out of inner peace that I have been able to put aside narrow definitions of what is acceptable.  When I look at your world maps, it would be easy to conclude that the East and West are incompatable, and I wonder if this doesn&#8217;t arise from a western bias in the nature of the questions.  Have you any plans to recraft this to fit a global consciousness, or at least to translate it so that respondents in other countries can put their best feet forward?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About myPersonality by Amy</title>
		<link>http://mypersonality.org/research/about-mypersonality/comment-page-1/#comment-14259</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 13:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?page_id=97#comment-14259</guid>
		<description>i have two wuestion
1 How to improve myself?
2 anyone knows how to improve your memory</description>
		<content:encoded><![CDATA[<p>i have two wuestion<br />
1 How to improve myself?<br />
2 anyone knows how to improve your memory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conscientiousness World Map by David</title>
		<link>http://mypersonality.org/research/2009/08/30/conscientiousness-world-map/comment-page-1/#comment-14258</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=77#comment-14258</guid>
		<description>That&#039;s an interesting hypothesis, Sueli. But how would one test that? Could one compare the change in GDP since the collapse of the financial markets with the average conscientiousness trait score? Perhaps it would be better to do it within a country, like the US - I imagine there is data on economic growth by US state. One would have to take into account lots of other potential factors though.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting hypothesis, Sueli. But how would one test that? Could one compare the change in GDP since the collapse of the financial markets with the average conscientiousness trait score? Perhaps it would be better to do it within a country, like the US &#8211; I imagine there is data on economic growth by US state. One would have to take into account lots of other potential factors though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conscientiousness World Map by sueli</title>
		<link>http://mypersonality.org/research/2009/08/30/conscientiousness-world-map/comment-page-1/#comment-14257</link>
		<dc:creator>sueli</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=77#comment-14257</guid>
		<description>The world mapping of this trait - Conscientiousness - can give some clues on the ability of countries to cope with global economic crises. As the nature of global economy is
vulnerable/volatile, many scholars recommend flexibility (low conscientiousness) in order to deal with very fast changes of capital flows.</description>
		<content:encoded><![CDATA[<p>The world mapping of this trait &#8211; Conscientiousness &#8211; can give some clues on the ability of countries to cope with global economic crises. As the nature of global economy is<br />
vulnerable/volatile, many scholars recommend flexibility (low conscientiousness) in order to deal with very fast changes of capital flows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Satisfied US States by David</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14255</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14255</guid>
		<description>Hi Ian, we don&#039;t have a mailing list at the moment - but we do post to our Facebook application page with our latest news (including research blog posts, new tests, etc.) If you become a fan then it will add these updates to your Facebook newsfeed, see: http://www.facebook.com/apps/application.php?id=2490151219</description>
		<content:encoded><![CDATA[<p>Hi Ian, we don&#8217;t have a mailing list at the moment &#8211; but we do post to our Facebook application page with our latest news (including research blog posts, new tests, etc.) If you become a fan then it will add these updates to your Facebook newsfeed, see: <a href="http://www.facebook.com/apps/application.php?id=2490151219" rel="nofollow">http://www.facebook.com/apps/application.php?id=2490151219</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Most Satisfied US States by Ian Bayly</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/comment-page-1/#comment-14254</link>
		<dc:creator>Ian Bayly</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=107#comment-14254</guid>
		<description>Have you a mailing list that I may be-able to subscribe to?</description>
		<content:encoded><![CDATA[<p>Have you a mailing list that I may be-able to subscribe to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extraversion World Map by fab</title>
		<link>http://mypersonality.org/research/2009/08/23/extraversion-world-map/comment-page-1/#comment-14253</link>
		<dc:creator>fab</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?p=80#comment-14253</guid>
		<description>Well your technique is probably awesome but your results are worthless. Saying that scandinavian people are more extravert than south europeans is just absurd. Everyguy that experienced the two cultures (and i did for years!) will tell you the exact opposite in 99% of cases...</description>
		<content:encoded><![CDATA[<p>Well your technique is probably awesome but your results are worthless. Saying that scandinavian people are more extravert than south europeans is just absurd. Everyguy that experienced the two cultures (and i did for years!) will tell you the exact opposite in 99% of cases&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interested in Collaborating? by adam gailes</title>
		<link>http://mypersonality.org/research/interested-in-collaborating/comment-page-1/#comment-14252</link>
		<dc:creator>adam gailes</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?page_id=11#comment-14252</guid>
		<description>I find myself quite neurotic, i would love to find out about myself</description>
		<content:encoded><![CDATA[<p>I find myself quite neurotic, i would love to find out about myself</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animated Brain Picture by David</title>
		<link>http://mypersonality.org/research/my-animated-brain-picture/comment-page-1/#comment-14251</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/my-animated-brain-picture/#comment-14251</guid>
		<description>Hi Jatna, an MRI machine is harmless unless you have any metal parts implanted into your body, as it works by way of magnetism. It was for a psychology experiment, I can&#039;t remember what it was studying but an fMRI machine allows a researcher to see which parts of the brain are activated. As to my head being strange, so are all heads when they&#039;re in an MRI machine!</description>
		<content:encoded><![CDATA[<p>Hi Jatna, an MRI machine is harmless unless you have any metal parts implanted into your body, as it works by way of magnetism. It was for a psychology experiment, I can&#8217;t remember what it was studying but an fMRI machine allows a researcher to see which parts of the brain are activated. As to my head being strange, so are all heads when they&#8217;re in an MRI machine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About myPersonality by jeetu barua</title>
		<link>http://mypersonality.org/research/about-mypersonality/comment-page-1/#comment-14250</link>
		<dc:creator>jeetu barua</dc:creator>
		<pubDate>Sun, 31 Jan 2010 11:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://mypersonality.org/research/?page_id=97#comment-14250</guid>
		<description>how to improve myself</description>
		<content:encoded><![CDATA[<p>how to improve myself</p>
]]></content:encoded>
	</item>
</channel>
</rss>
