<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myPersonality Research</title>
	<atom:link href="http://mypersonality.org/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mypersonality.org/research</link>
	<description>Research findings from the My Personality social network application.</description>
	<lastBuildDate>Fri, 05 Aug 2011 01:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do Internet Explorer users have a low IQ?</title>
		<link>http://mypersonality.org/research/2011/08/05/do-internet-explorer-users-have-a-low-iq/</link>
		<comments>http://mypersonality.org/research/2011/08/05/do-internet-explorer-users-have-a-low-iq/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:21:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[IQ]]></category>
		<category><![CDATA[LikeAudience]]></category>
		<category><![CDATA[myPersonality research]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=195</guid>
		<description><![CDATA[You may have seen in the media recently that an ApTiquant study apparently found that Internet Explorer (IE) users have a low IQ. Mainstream media around the world reported on it for a couple of days, until someone pointed out that ApTiquant is a completely new company and it copied much of its website from [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2011/08/05/do-internet-explorer-users-have-a-low-iq/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Taking it to the next level: Can personality predict marriage?</title>
		<link>http://mypersonality.org/research/2011/02/12/taking-it-to-the-next-level-can-personality-predict-marriage/</link>
		<comments>http://mypersonality.org/research/2011/02/12/taking-it-to-the-next-level-can-personality-predict-marriage/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:31:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[big five]]></category>
		<category><![CDATA[relationship status]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=163</guid>
		<description><![CDATA[Two years ago around Valentines Day, myPersonality showed that married people are the most happy, followed by those who are engaged, followed by those in a relationship, followed by single people. In other words, people who take their relationship to the next level are happier. But apart from their inner contentment, what distinguishes married people [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2011/02/12/taking-it-to-the-next-level-can-personality-predict-marriage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who watches what? Gender and personality predict film preferences</title>
		<link>http://mypersonality.org/research/2010/11/18/who-watches-what-gender-and-personality-predict-film-preferences/</link>
		<comments>http://mypersonality.org/research/2010/11/18/who-watches-what-gender-and-personality-predict-film-preferences/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 23:45:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[big five]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=143</guid>
		<description><![CDATA[Continuing our enthusiasm with sharing the results with our research, which would not be possible without the help of the kind myPersonality users who allow us to access their Facebook profile data, below we include a summary of some research into movie preferences by Olivia Chausson. Her full paper is available on our wiki. Are [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2010/11/18/who-watches-what-gender-and-personality-predict-film-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personality and Extremism</title>
		<link>http://mypersonality.org/research/2010/07/19/personality-and-extremism/</link>
		<comments>http://mypersonality.org/research/2010/07/19/personality-and-extremism/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:21:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[myPersonality research]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=126</guid>
		<description><![CDATA[Back in October 2009 myPersonality advertised a study by Dr Gareth Hagger-Johnson and Professor Vincent Egan on &#8220;personality and attitudes&#8221;, which many of you were kind enough to help out with. Gareth has written us a summary of their research and what they were looking for as a way of saying thank-you for helping and [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2010/07/19/personality-and-extremism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Most Satisfied US States</title>
		<link>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/</link>
		<comments>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:42:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[satisfaction with life]]></category>
		<category><![CDATA[US States]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=107</guid>
		<description><![CDATA[If all 16,551 people who have taken myPersonality&#8217;s Satisfaction With Life Scale were lined up from those most satisfied with their lives to those least satisfied, then the average person from the US&#8217;s most satisfied State, Vermont, would be in the 36th percentile, but the average person from the least satisfied State, Rhode Island, would [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2009/11/02/the-most-satisfied-us-states/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Agreeableness World Map</title>
		<link>http://mypersonality.org/research/2009/09/18/agreeableness-world-map/</link>
		<comments>http://mypersonality.org/research/2009/09/18/agreeableness-world-map/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:43:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[big five]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=100</guid>
		<description><![CDATA[Our final world trait map based on myPersonality data is for aggregate Agreeableness. Agreeableness can broadly be characterised as co-operative (high Agreeableness, high rank and dark orange on the map) vs. competitive (low Agreeableness, low rank and light orange on the map). myPersonality has already shown that high Agreeableness is associated with studying more social [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2009/09/18/agreeableness-world-map/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Neuroticism World Map</title>
		<link>http://mypersonality.org/research/2009/09/06/neuroticism-world-map/</link>
		<comments>http://mypersonality.org/research/2009/09/06/neuroticism-world-map/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 15:52:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[big five]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=91</guid>
		<description><![CDATA[Our latest map based on myPersonality data is for aggregate Neuroticism. Dark purple and a high rank denotes a high Neuroticism score, suggesting that the country&#8217;s population considers themselves in touch with their emotions but are liable to get stressed our more easily. Lighter purple and a low rank denotes a low Neuroticism score, suggesting [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2009/09/06/neuroticism-world-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conscientiousness World Map</title>
		<link>http://mypersonality.org/research/2009/08/30/conscientiousness-world-map/</link>
		<comments>http://mypersonality.org/research/2009/08/30/conscientiousness-world-map/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:53:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[big five]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=77</guid>
		<description><![CDATA[Continuing our aggregate trait mapping series, below we include the world map for Conscientiousness based on myPersonality data. Dark green and a high rank denotes a high Conscientiousness trait score, suggesting that citizens like to plan their actions in advance and complete their tasks reliably. Low Conscientiousness scores indicate that they consider themselves more flexible, [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2009/08/30/conscientiousness-world-map/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Extraversion World Map</title>
		<link>http://mypersonality.org/research/2009/08/23/extraversion-world-map/</link>
		<comments>http://mypersonality.org/research/2009/08/23/extraversion-world-map/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 14:38:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[big five]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=80</guid>
		<description><![CDATA[Continuing our series from last Sunday, below we include the world map for Extraversion based on myPersonality data. Dark red and a high rank denotes a high Extraversion trait score. A high extraversion score indicates that citizens consider themselves outgoing and most comfortable around other people. Low extraversion scores indicate that they consider themselves more [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2009/08/23/extraversion-world-map/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Openness World Map</title>
		<link>http://mypersonality.org/research/2009/08/16/openness-world-map/</link>
		<comments>http://mypersonality.org/research/2009/08/16/openness-world-map/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:11:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[big five]]></category>
		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://mypersonality.org/research/?p=37</guid>
		<description><![CDATA[We used our huge personality database to look at differences between the &#8216;average&#8217; personality in countries across the world. These results are already used in our Personality Matches feature which finds the country whose personality profile matches yours the closest. Below we have mapped the Openness ranks of the 121 countries that we had sufficient [...]]]></description>
		<wfw:commentRss>http://mypersonality.org/research/2009/08/16/openness-world-map/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

